To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Anglian Classic Flying Club - Results - Fareham 2007-09-01 |
|
|
Anglian Classic Flying Club Fareham - 2007-09-01 49 members sent 495 birds. Liberated at 07:45:00 in BRIGHT N.W.WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | P REYNOLDS | COLC | 125.1375 | 02:27:23 | 1502.036 |
| 2 | P REYNOLDS | COLC | 125.1375 | 02:29:21 | 1482.256 |
| 3 | P REYNOLDS | COLC | 125.1375 | 02:29:28 | 1481.099 |
| 4 | P REYNOLDS | COLC | 125.1375 | 02:29:49 | 1477.639 |
| 5 | P REYNOLDS | COLC | 125.1375 | 02:29:57 | 1476.325 |
| 6 | R REASON | COLC | 121.1372 | 02:25:22 | 1474.423 |
| 7 | P REYNOLDS | COLC | 125.1375 | 02:30:11 | 1474.032 |
| 8 | M/M TURNER & RYDER | COLC | 112.1344 | 02:15:04 | 1469.378 |
| 9 | P REYNOLDS | COLC | 125.1375 | 02:30:55 | 1466.869 |
| 10 | M/M ABLETT | COLC | 122.1457 | 02:27:30 | 1465.542 |
| 11 | M/M ABLETT | COLC | 122.1457 | 02:28:57 | 1451.276 |
| 12 | M/M TURNER & RYDER | COLC | 122.1344 | 02:17:02 | 1448.290 |
| 13 | M/M TURNER & RYDER | COLC | 122.1344 | 02:17:19 | 1445.302 |
| 14 | R REASON | COLC | 121.1372 | 02:29:22 | 1434.939 |
| 15 | M/M A NEWSON | ALDE | 150.1599 | 03:05:33 | 1431.347 |
| 16 | B BURGESS | KESS | 164.1023 | 03:22:28 | 1430.593 |
| 17 | M/M A NEWSON | ALDE | 150.1599 | 03:05:52 | 1428.909 |
| 18 | B BURGESS | KESS | 164.1023 | 03:22:47 | 1428.359 |
| 19 | M/M P RACKHAM | IPSW | 134.1516 | 02:46:24 | 1426.407 |
| 20 | B BURGESS | KESS | 164.1023 | 03:23:13 | 1425.313 |
| 21 | M/M ABLETT | COLC | 122.1457 | 02:31:50 | 1423.717 |
| 22 | C SEAGO | NESS | 166.287 | 03:25:41 | 1421.719 |
| 23 | C SEAGO | NESS | 166.287 | 03:26:02 | 1419.304 |
| 24 | B BURGESS | KESS | 164.1023 | 03:24:05 | 1419.261 |
| 25 | B BURGESS | KESS | 164.1023 | 03:24:25 | 1416.946 |
| 26 | R REASON | COLC | 121.1372 | 02:31:22 | 1415.979 |
| 27 | M/M P RACKHAM | IPSW | 134.1516 | 02:47:42 | 1415.350 |
| 28 | B BURGESS | KESS | 164.1023 | 03:24:43 | 1414.870 |
| 29 | M/M B NEWMAN | CLAC | 115.549 | 02:23:29 | 1414.304 |
| 30 | M/M P RACKHAM | IPSW | 134.1516 | 02:47:52 | 1413.944 |
Note:
|
|
|
|