Ayrshire Federation Tow-law. - 2008-05-10 0 members sent 1728 birds. Liberated at 10:45:00 in No Wind.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | Jim Shepherd. | Beith | 129.1716 | 02:45:22 | 1383.000 |
| 2 | T Smith | Dalry | 136.1135 | 02:55:27 | 1370.000 |
| 3 | R Young | H/Dis | 118.464 | 02:33:22 | 1357.000 |
| 4 | R Young | H/Dis | - | 02:22:04 | 1325.000 |
| 5 | J McNeil | K H S | 129.284 | 02:52:23 | 1318.000 |
| 6 | R Young | H/Dis | - | 02:38:06 | 1316.500 |
| 7 | T Smith | Dalry | - | 03:02:43 | 1316.100 |
| 8 | Jim Shepherd. | Beith | - | 02:53:58 | 1314.000 |
| 9 | Ian Stuart | C/C. | 132.1350 | 02:58:11 | 1311.000 |
| 10 | Jim Shepherd. | Beith | - | 02:55:24 | 1304.000 |
| 11 | T Smith | Dalry | - | 03:05:16 | 1297.000 |
| 12 | J Smith | H.H.S | 114.676 | 02:35:18 | 1296.000 |
| 13 | T Dunwoodie & Dtr | C/C. | 132.821 | 03:00:44 | 1289.900 |
| 14 | S McGovern | C/C. | 131.1160 | 02:59:45 | 1289.100 |
| 15 | R Baird | H/Dis | 118.495 | 02:41:31 | 1288.000 |
| 16 | J McGinley | Dalry | 132.207 | 03:00:33 | 1287.700 |
| 17 | Mr & Mrs J R Ramsay. | A.H.S | 132.1734 | 03:01:46 | 1287.660 |
| 18 | C & K McKerrow | K/Inv | 122.1040 | 02:47:34 | 1287.600 |
| 19 | J Grant | C/C. | 130.342 | 02:58:04 | 1286.800 |
| 20 | Mr & Mrs J Savage | K H S | 129.23 | 02:56:30 | 1286.400 |
| 21 | Other Club Winners | - | - | - | 1265.000 |
| 22 | D Henry | I/N.T | - | - | 1265.000 |
| 23 | D McCullen | CH/HS | - | - | 1255.000 |
| 24 | A Gilchrist | N/Cum | - | - | 1226.000 |
Note: Hunter & Dumigan Pts.
Beith 3 Pts.
Dalry 2 Pts.
Hurlford & Dist 1 Pt.
SECRETARIES, who post there results PLEASE do so by Sunday night as it can be Thursday before i receive them,
Thank You.
Ian Noble Fed Sec.
|