Ayrshire Federation Leicester - 2008-05-31 0 members sent 496 birds. Liberated at 09:00:00 in No Wind.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | D McKinlay | Dalry | 268.747 | 07:00:12 | 1124.000 |
| 2 | T Smith | Dalry | 263.879 | 06:58:18 | 1108.000 |
| 3 | R Young | H.H.S | 248.1550 | 06:35:37 | 1107.000 |
| 4 | R Young | H.H.S | - | 06:37:07 | 1103.000 |
| 5 | R Young | H.H.S | - | 06:40:06 | 1094.000 |
| 6 | J Grant | C/C. | 257.58 | 06:57:54 | 1082.000 |
| 7 | H Russell | Beith | 260.1745 | 07:07:07 | 1075.000 |
| 8 | H Pollock | I/N.T | 254.875 | 06:57:36 | 1072.500 |
| 9 | Jim Shepherd. | Beith | 260.1168 | 07:07:52 | 1072.200 |
| 10 | T Dunwoodie & Dtr | C/C. | 258.1312 | 07:07:31 | 1065.000 |
| 11 | D McCullen | CH/HS | 252.255 | 06:57:21 | 1063.000 |
| 12 | J McGratton | Beith | 261.783 | 07:28:35 | 1025.000 |
| 13 | T Smith | Dalry | - | 07:33:49 | 1021.000 |
| 14 | D McTaggart | H/Dis | 248.415 | 07:10:05 | 1015.000 |
| 15 | W McLatchie | N/Cum | - | - | 1014.000 |
| 16 | T Morrison | H.H.S | 248.838 | 07:12:58 | 1010.000 |
| 17 | J J C Nicol | A.H.S | 257.1022 | 07:29:48 | 1009.300 |
| 18 | H Pollock | I/N.T | - | 07:23:54 | 1009.000 |
| 19 | R Young | H.H.S | - | 07:14:19 | 1008.000 |
| 20 | J Campbell | Dalry | 262.582 | 07:38:10 | 1007.000 |
| 21 | Other Club Winners | - | - | - | 1002.000 |
| 22 | J &T Davidson | K H S | - | - | 1002.000 |
| 23 | C & K McKerrow | K/Inv | - | - | 940.000 |
Note: Club Secretaries, members dublicating BACK FROM S.N.F.C. 25p per bird. All Federation sheets to be in hands of Fed Sec. Before liberation.
|