To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Bedfont South Road F.C. - Results - Kingsdown 2006-07-01 |
|
|
Bedfont South Road F.C. Kingsdown - 2006-07-01 11 members sent 114 birds. Liberated at 07:30:00 in VERY HOT EAST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | A CAMIS | BEDFO | 131.878 | 03:02:05 | 1271.011 |
| 2 | BARBER&ROSIER BROS | BEDFO | 128.850 | 02:59:30 | 1259.777 |
| 3 | J NEWELL&SON | BEDFO | 130.816 | 03:02:36 | 1257.437 |
| 4 | J NEWELL&SON | BEDFO | - | 03:03:03 | 1254.346 |
| 5 | CUDMORE&SONS | BEDFO | 131.728 | 03:04:56 | 1250.656 |
| 6 | P&L WORLEY | BEDFO | 128.728 | 03:01:18 | 1247.430 |
| 7 | P&L WORLEY | BEDFO | - | 03:01:30 | 1246.055 |
| 8 | BARBER&ROSIER BROS | BEDFO | - | 03:02:30 | 1239.068 |
| 9 | BARBER&ROSIER BROS | BEDFO | - | 03:02:53 | 1236.471 |
| 10 | J BICK | BEDFO | 128.995 | 03:03:36 | 1232.435 |
Note: WELL DONE ANDY NICE WIN £44:00 POOLS AS WELL
|
|
|
|