To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Bedfont South Road F.C. - Results - Lulworth 2006-07-08 |
|
|
Bedfont South Road F.C. Lulworth - 2006-07-08 10 members sent 112 birds. Liberated at 08:30:00 in FRESH S.S.W. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | J NEWELL&SON | BEDFO | 96.12 | 01:37:16 | 1737.204 |
| 2 | BARBER&ROSIER BROS | BEDFO | 93.1498 | 01:35:53 | 1722.698 |
| 3 | CUDMORE&SONS | BEDFO | 96.1198 | 01:39:33 | 1705.275 |
| 4 | P&L WORLEY | BEDFO | 94.489 | 01:37:33 | 1701.078 |
| 5 | J BICK | BEDFO | 94.568 | 01:37:54 | 1695.689 |
| 6 | LEE&WORLEY | BEDFO | 96.1331 | 01:40:37 | 1692.586 |
| 7 | J NEWELL&SON | BEDFO | - | 01:39:51 | 1692.258 |
| 8 | J NEWELL&SON | BEDFO | - | 01:40:16 | 1685.226 |
| 9 | J NEWELL&SON | BEDFO | - | 01:40:26 | 1682.426 |
| 10 | A CAMIS | BEDF | 96.1250 | 01:41:51 | 1671.457 |
Note: WELL DONE JACK&RON DARYL SAID THANKS FOR THE POOL MONEY BARBER&ROSIER BROS WIN ALLPOOLS&S/BALL £86:00
|
|
|
|