To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Berkshire Federation - Results - Kingsdown 2007-04-21 |
|
|
Berkshire Federation Kingsdown - 2007-04-21 91 members sent 1648 birds. Liberated at 09:00:00 in light south east nice and sunny. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | MR&MRS BOLTON | BURNH | 122.1350 | 02:25:59 | 1480.100 |
| 2 | ----------------------------------- | ----- | - | 02:26:19 | 1476.729 |
| 3 | S&P KULPA | SHIN | 109.258 | 02:10:10 | 1475.785 |
| 4 | MR&MRS BOLTON | BURN | - | 02:26:45 | 1472.368 |
| 5 | MR&MRS MAYBEY | SUNN | 123.1370 | 02:28:09 | 1470.469 |
| 6 | HATHAWAY&POOLE BROS | SUNN | 125.214 | 02:29:27 | 1470.239 |
| 7 | P&D VASS | SUNN | 125.1132 | 02:30:36 | 1468.362 |
| 8 | P&L WORLEY | BEDF | 128.879 | 02:34:04 | 1467.957 |
| 9 | HATHAWAY&POOLE BROS | - | - | 02:30:03 | 1467.626 |
| 10 | P ROWLANDS | SHIN | 120.1130 | 02:24:47 | 1466.593 |
| 11 | HATHAWAY&POOLE BROS | - | - | 02:30:13 | 1465.998 |
| 12 | M BRIGINSHAW | SHIN | 107.486 | 02:08:56 | 1464.369 |
| 13 | MR&MRS MAYBEY | - | - | 02:28:52 | 1463.390 |
| 14 | MR&MRS GOODWIN | SPELT | 130.1462 | 02:37:31 | 1461.718 |
| 15 | CUDMORE&SONS | BEDF | 131.728 | 02:38:38 | 1458.030 |
| 16 | MR&MRS GOODWIN | - | - | 02:37:58 | 1457.554 |
| 17 | D HERBERT | SPELT | 129.524 | 02:36:14 | 1456.456 |
| 18 | MR&MRS GOODWIN | - | - | 02:38:23 | 1453.720 |
| 19 | G RANDELL | SUNB | 129.507 | 02:37:00 | 1449.419 |
| 20 | S&P KULPA | - | - | 02:12:39 | 1448.157 |
| 21 | M BRIGINSHAW | - | - | 02:10:28 | 1447.159 |
| 22 | S&P KULPA | - | - | 02:12:52 | 1445.795 |
| 23 | ----------------------------------- | - | - | 02:13:22 | 1440.375 |
| 24 | MR&MRS KULPA | SHIN | 108.1709 | 02:13:14 | 1439.497 |
| 25 | P&L WORLEY | - | - | 02:37:18 | 1437.810 |
| 26 | A CAMIS | BEDF | 131.878 | 02:41:07 | 1436.462 |
| 27 | A CAMIS | BEDF | - | 02:41:17 | 1434.978 |
| 28 | MR&MRS KULPA | - | - | 02:13:44 | 1434.115 |
| 29 | BARBER&ROSIER BROS | BEDF | 128.850 | 02:37:41 | 1434.077 |
| 30 | D HERBERT | - | - | 02:38:50 | 1432.616 |
Note: Well done to mr&mrs bolton on topping the fed
|
|
|
|