To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Berkshire Federation - Results - Lulworth 2007-05-05 |
|
|
Berkshire Federation Lulworth - 2007-05-05 94 members sent 1432 birds. Liberated at 08:45:00 in LIGHT NORTH EAST WIND OVER CAST. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | J NEWELL&SON | BEDF | 96.12 | 02:13:57 | 1261.456 |
| 2 | A CAMIS | BEDF | 96.1250 | 02:14:58 | 1261.126 |
| 3 | MR&MRS GOODWIN | SPELT | 95.1750 | 02:14:18 | 1258.004 |
| 4 | ----------------------------------- | ----- | - | 02:15:05 | 1250.709 |
| 5 | MR&MRS CLARK | WEST | 96.59 | 02:15:09 | 1250.562 |
| 6 | MR&MRS WATSON&SON | SUNB | 94.912 | 02:13:44 | 1243.908 |
| 7 | R TODHUNTER | SUNNI | 89.1388 | 02:07:14 | 1241.696 |
| 8 | MR&MRS FRANCIS | SUNB | - | 02:13:55 | 1240.764 |
| 9 | R TODHUNTER | SUNNI | - | 02:27:26 | 1239.747 |
| 10 | D HERBERT | SPELT | 94.1040 | 02:14:22 | 1238.966 |
Note: WELL DONE JACK&RON NICE EARLY BIRTHDAY PRESENT JACK 85 ON 07.05.07
|
|
|
|