To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Berkshire Federation - Results - Newton Abbot 2007-06-02 |
|
|
Berkshire Federation Newton Abbot - 2007-06-02 82 members sent 1259 birds. Liberated at 08:15:00 in FRESH SOUTHERLY. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | J DERHAM | BASIN | 120.902 | 02:14:20 | 1578.923 |
| 2 | S&P KULPA | SHINF | 131.220 | 02:29:26 | 1544.368 |
| 3 | J BERRY | SUNNI | 147.621 | 02:48:02 | 1543.390 |
| 4 | S&P KULPA | SHINF | - | 02:29:41 | 1541.788 |
| 5 | J BERRY | SUNNI | - | 02:48:13 | 1541.708 |
| 6 | J DERHAM | BASIN | - | 02:17:36 | 1541.439 |
| 7 | J BERRY | SUNNI | - | 02:48:23 | 1540.182 |
| 8 | MR&MRS KULPA | SHINF | 130.1661 | 02:29:38 | 1540.172 |
| 9 | S&P KULPA | - | - | 02:29:54 | 1539.560 |
| 10 | J BERRY | - | - | 02:48:36 | 1538.203 |
| 11 | A CAMIS | BEDF | 153.562 | 02:55:30 | 1537.561 |
| 12 | G FRANCIS | SANDH | 139.907 | 02:39:49 | 1536.429 |
| 13 | MR&MRS GOODWIN | SPELT | 152.1136 | 02:54:53 | 1536.252 |
| 14 | M BRIGENSHAW | SHINF | 129.424 | 02:28:05 | 1536.054 |
| 15 | ----------------------------------- | - | - | 02:28:13 | 1534.672 |
| 16 | MR&MRS GALLAGHER | WESTD | 152.128 | 02:54:27 | 1534.291 |
| 17 | P&D VASS | SUNNI | 147.887 | 02:49:15 | 1533.908 |
| 18 | MR&MRS KULPA | SHINF | - | 02:30:16 | 1533.680 |
| 19 | CUDMORE&SONS | BEDF | 153.422 | 02:55:53 | 1533.414 |
| 20 | MR&MRS GOODWIN | - | - | 02:55:13 | 1533.329 |
| 21 | BARBER&ROSIER BROS | BEDF | 150.548 | 02:52:37 | 1532.575 |
| 22 | MR&MRS KULPA | - | - | 02:30:24 | 1532.320 |
| 23 | MR&MRS GOODWIN | - | - | 02:55:31 | 1530.708 |
| 24 | S&P KULPA | - | - | 02:30:48 | 1530.371 |
| 25 | P&L WORLEY | BEDF | 150.637 | 02:53:00 | 1529.747 |
| 26 | S&P KULPA | - | - | 02:31:03 | 1527.838 |
| 27 | J DERHAM | - | - | 02:18:52 | 1527.379 |
| 28 | BARBER&ROSIER BROS | - | - | 02:53:13 | 1527.266 |
| 29 | A HUGHES | SUNB | 150.1341 | 02:53:46 | 1526.996 |
| 30 | S&P KULPA | - | - | 02:31:18 | 1525.314 |
Note: WELL DONE JOHN 2 WEEKS ON THE TROT KEEP IT UP
|
|
|
|