To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Berkshire Federation - Results - Exeter 2006-06-03 |
|
|
Berkshire Federation Exeter - 2006-06-03 93 members sent 1613 birds. Liberated at 08:30:00 in nice clear day north west wind. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | MR&MRS KULPA | SHINF | 126.919 | 02:39:11 | 1398.884 |
| 2 | R TODHUNTER | SUNNI | 140.492 | 02:56:41 | 1397.253 |
| 3 | R TODHUNTER | SUNNI | - | 02:56:48 | 1396.331 |
| 4 | R TODHUNTER | SUNNI | - | 02:56:54 | 1395.542 |
| 5 | S&P KULPA | SHINI | 126.1199 | 02:39:57 | 1393.929 |
| 6 | S&P KULPA | SHINI | - | 02:40:02 | 1393.203 |
| 7 | K&J MEADS | WESTD | 147.1240 | 03:06:49 | 1391.525 |
| 8 | MR&MRS BARTLETT | BUFFA | 144.412 | 03:03:07 | 1386.285 |
| 9 | JENKYN BARROTT&R | SUNNI | 142.1422 | 03:01:29 | 1384.705 |
| 10 | JENKYN BARROTT&R | SUNNI | - | 03:01:39 | 1383.943 |
Note: Congratulations to mr&mrs kulpa on winning the fed allso mr&mrs bartlett on winning fed T3 CLOCK NOM
|
|
|
|