To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Berkshire Federation - Results - Kingsdown 2006-07-01 |
|
|
Berkshire Federation Kingsdown - 2006-07-01 69 members sent 864 birds. Liberated at 07:30:00 in EAST WIND VERY HOT. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | S&D ABERY | SHINF | 104.711 | 02:20:10 | 1310.946 |
| 2 | MR&MRS KULPA | SHINF | 108.1709 | 02:27:42 | 1298.504 |
| 3 | S&P KULPA | SHINF | 109.258 | 02:28:02 | 1297.667 |
| 4 | S&D ABERY | SHINF | - | 02:22:13 | 1292.050 |
| 5 | R TODHUNTER | SUNNI | 122.1160 | 02:47:15 | 1290.762 |
| 6 | S&P KULPA | SHINF | - | 02:29:01 | 1289.104 |
| 7 | S&D ABERY | SHINF | - | 02:22:40 | 1287.974 |
| 8 | MR&MRS KULPA | SHINF | - | 02:29:06 | 1286.311 |
| 9 | S&P KULPA | SHINF | - | 02:29:28 | 1285.223 |
| 10 | S&P KULPA | SHINF | - | 02:29:33 | 1284.507 |
Note: WELL DONE S&D ABERY ALSO SHINFIELD CLUB YOU
DOMINATED THE FED RESULT THIS WEEK
|
|
|
|