To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Cambuslang Homing Society - Results - Kelso 2007-08-12 |
|
|
Cambuslang Homing Society Kelso - 2007-08-12 18 members sent 384 birds. Liberated at 10:15:00 in West Wind. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | Brown & Painter | clang | 67.1494 | 01:43:30 | 1153.750 |
| 2 | Fitzpatrick & Fleming | clang | 68.155 | 01:44:00 | 1152.250 |
| 3 | J McGowan | clang | 70.232 | 01:47:23 | 1149.450 |
| 4 | Raymond Murphy | clang | 68.6 | 01:44:14 | 1148.250 |
| 5 | D & G Wilson | clang | 67.1500 | 01:44:52 | 1138.770 |
| 6 | D & G Wilson | clang | 67.1500 | 01:46:01 | 1126.420 |
| 7 | W Gordon | clang | 67.821 | 01:45:41 | 1123.550 |
| 8 | W Millen | clang | 70.590 | 01:50:17 | 1122.470 |
| 9 | W Gordon | clang | 67.821 | 01:45:50 | 1121.960 |
| 10 | P Murphy Snr | clang | 70.142 | 01:49:57 | 1121.800 |
| 11 | Fitzpatrick & Fleming | clang | 68.155 | 01:47:06 | 1118.900 |
| 12 | W Millen | clang | 70.590 | 01:50:58 | 1115.560 |
Note: After a 1 Day Holdover Birds were Brought Back to Kelso From Otterburn And Liberated
|
|
|
|