To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Central Scotland 3 Bird Club - Results - Whitley Bay 2007-08-26 |
|
|
Central Scotland 3 Bird Club Whitley Bay - 2007-08-26 36 members sent 100 birds. Liberated at 08:00:00 in Liberated intoNo Wind - Changing - N/W. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | C & J Lumsden | C3B | 101.1537 | 05:56:59 | 502.000 |
| 2 | A Sievewright | C3B | 103.849 | 06:16:35 | 483.000 |
| 3 | L & N Redmond | C3B | 105.1142 | 06:25:54 | 481.000 |
| 4 | D & K Colligan | C3B | 101.1454 | 06:16:13 | 476.000 |
| 5 | J W Strang & Son | C3B | 108.567 | 06:57:02 | 457.000 |
| 6 | C & J Lumsden | C3B | 101.1537 | 06:56:29 | 430.000 |
| 7 | J Brown | C3B | 103.1239 | 07:26:48 | 408.000 |
| 8 | H Mc Neil | C3B | 111.1154 | 08:28:59 | 386.000 |
| 9 | J Barrons | C3B | 101.524 | 08:02:28 | 369.000 |
| 10 | Mc Pake Bros | C3B | 109.1008 | 08:48:06 | 365.000 |
| 11 | D & K Colligan | C3B | 101.1454 | 08:39:51 | 344.000 |
| 12 | G Gilmour | C3B | 112.477 | 09:50:31 | 334.000 |
Note: Good day really - but oh where did the birds go only 10% returns ?
Did they get caught up in the Saturday Hold-overs ?
|
|
|
|