To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Central Scotland 3 Bird Club - Results - Fareham 2005-06-24 |
|
|
Central Scotland 3 Bird Club Fareham - 2005-06-24 63 members sent 150 birds. Liberated at 08:45:00 in Liberated into a Light Westerly wind. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | S Gibson | NW | 369.121 | 08:46:56 | 1232.000 |
| 2 | G Harris | WST | 376.1107 | 09:24:24 | 1174.000 |
| 3 | Hope & Bryce | WL | 361.67 | 09:02:18 | 1171.000 |
| 4 | P Mc Gowan | NW | 383.906 | 09:51:21 | 1141.000 |
| 5 | G Mann | WST | 366.824 | 09:39:55 | 1112.000 |
| 6 | G Leishman | NW | 370.772 | 09:47:40 | 1109.000 |
| 7 | W Ure | NW | 372.1647 | 10:09:30 | 1076.000 |
| 8 | G Gilmour | WST | 364.1117 | 09:56:32 | 1075.000 |
| 9 | J Hadfield | WL2 | 362.1438 | 10:15:52 | 1036.000 |
| 10 | W Francis | WL3 | 360.547 | 10:16:34 | 1028.000 |
Note: 3 B Birds Liberated with the Amal Birds.
returns to all Organisations was poor
|
|
|
|