To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Chryston Social Flying Club - Results - Catterick 2008-05-10 |
|
|
Chryston Social Flying Club Catterick - 2008-05-10 0 members sent 0 birds. Liberated at 11:00:00 in light north west. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | K Kelly | CHRYS | - | - | 1320.330 |
| 2 | Graham Bros | CHRYS | - | - | 1319.620 |
| 3 | V Moore | CHRYS | - | - | 1316.310 |
| 4 | K Kelly | CHRYS | - | - | 1313.450 |
| 5 | A McConnachie | CHRYS | - | - | 1306.690 |
| 6 | K Kelly | CHRYS | - | - | 1297.490 |
| 7 | R Gardiner & Son | CHRYS | - | - | 1295.390 |
| 8 | W Gass | CHRYS | - | - | 1292.200 |
| 9 | W Gass | CHRYS | - | - | 1291.890 |
| 10 | W Gass | CHRYS | - | - | 1291.570 |
| 11 | W.Smith | CHRYS | - | - | 1287.780 |
| 12 | B McCrindle & Sons | CHRYS | - | - | 1269.930 |
| 13 | I Ross | CHRYS | - | - | 1255.100 |
| 14 | V Moore | CHRYS | - | - | 1251.090 |
| 15 | J T Muir | CHRYS | - | - | 1249.200 |
| 16 | Graham Bros | CHRYS | - | - | 1247.770 |
| 17 | A McConnachie | CHRYS | - | - | 1237.420 |
| 18 | B McCrindle & Sons | CHRYS | - | - | 1235.650 |
| 19 | Graham Bros | CHRYS | - | - | 1234.170 |
| 20 | J & J Gormanly | CHRYS | - | - | 1227.370 |
| 21 | B McCrindle & Sons | CHRYS | - | - | 1210.720 |
| 22 | Kerr Bros | CHRYS | - | - | 1206.120 |
| 23 | J Moffat | CHRYS | - | - | 1181.070 |
| 24 | J & J Grant | CHRYS | - | - | 1121.330 |
Note: Good steady race with excellent returns.
|
|
|
|