To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Edinburgh Premier R.P.C. - Results - Peterborough 2008-05-31 |
|
|
Edinburgh Premier R.P.C. Peterborough - 2008-05-31 11 members sent 102 birds. Liberated at 06:30:00 in N/W Wind. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | M. CUNNINGHAM | E/P | 264.1522 | 06:32:14 | 1188.481 |
| 2 | M. CUNNINGHAM | E/P | 264.1522 | 06:42:57 | 1156.873 |
| 3 | M. CUNNINGHAM | E/P | 264.1522 | 06:46:42 | 1146.206 |
| 4 | MR & MRS G. BENNETT | E/P | 264.1294 | 06:50:25 | 1135.270 |
| 5 | S. GILCHRIST | E/P | 264.1696 | 06:56:08 | 1120.640 |
| 6 | M. CUNNINGHAM | E/P | 264.1522 | 06:56:25 | 1119.460 |
| 7 | K. DICK | E/P | 264.1430 | 06:59:17 | 1111.587 |
| 8 | I. BENNETT | E/P | 264.998 | 07:01:29 | 1104.760 |
| 9 | M. CUNNINGHAM | E/P | 264.1522 | 07:04:37 | 1097.841 |
| 10 | MR & MRS G. BENNETT | E/P | 264.1294 | 07:04:28 | 1097.692 |
| 11 | M. CUNNINGHAM | E/P | 264.1522 | 07:04:45 | 1097.497 |
| 12 | D. MORTON | E/P | 264.834 | 07:04:32 | 1096.436 |
| 13 | M. CUNNINGHAM | E/P | 264.1522 | 07:08:28 | 1087.977 |
| 14 | S. GILCHRIST | E/P | 264.1696 | 07:09:36 | 1085.512 |
| 15 | K. DICK | E/P | 264.1430 | 07:10:52 | 1081.703 |
| 16 | D. MORTON | E/P | 264.834 | 07:14:07 | 1072.232 |
| 17 | K. DICK | E/P | 264.1430 | 07:14:52 | 1071.753 |
| 18 | MR & MRS G. BENNETT | E/P | 264.1294 | 07:15:38 | 1069.555 |
| 19 | MR & MRS G. BENNETT | E/P | 264.1294 | 07:23:27 | 1050.702 |
| 20 | J. NICHOL | E/P | 265.259 | 07:37:22 | 1020.317 |
| 21 | A. MCFARLANE | E/P | 264.672 | 07:36:57 | 1018.299 |
| 22 | MR & MRS J. BLACK | E/P | 264.1549 | 08:00:55 | 969.375 |
| 23 | MR & MRS G. BENNETT | E/P | 264.1294 | 08:01:24 | 967.872 |
| 24 | MR & MRS G. BENNETT | E/P | 264.1294 | 08:01:30 | 967.671 |
| 25 | MR & MRS G. BENNETT | E/P | 264.1294 | 08:04:41 | 961.316 |
| 26 | G. SCOTT | E/P | 264.1630 | 08:38:15 | 899.700 |
Note:
|
|
|
|