To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Fauldhouse Homing Club - Results - Ingleton 2008-05-10 |
|
|
Fauldhouse Homing Club Ingleton - 2008-05-10 22 members sent 372 birds. Liberated at 10:45:00 in No Wind Situation. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | W Sneddon | FHC | 127.531 | 02:47:01 | 1341.000 |
| 2 | Wilson & Mackie | FHC | 125.1076 | 02:45:35 | 1335.000 |
| 3 | L & N Redmond | FHC | 128.449 | 02:50:02 | 1327.000 |
| 4 | L & N Redmond | FHC | 128.449 | 02:50:11 | 1326.000 |
| 5 | T Loughlin | FHC | 127.644 | 02:49:23 | 1323.000 |
| 6 | J Brown | FHC | 127.669 | 02:50:06 | 1317.000 |
| 7 | R Smillie & Son | FHC | 125.747 | 02:48:06 | 1313.000 |
| 8 | L & N Redmond | FHC | 128.449 | 02:52:29 | 1308.000 |
| 9 | W Francis | FHC | 125.344 | 02:49:26 | 1300.000 |
| 10 | Wilson & Mackie | FHC | 125.1076 | 02:50:21 | 1297.000 |
| 11 | H Drummond & Son | FHC | 128.201 | 02:54:34 | 1291.000 |
| 12 | R Fell | FHC | 128.201 | 02:54:47 | 1290.000 |
Note: Race Changed from Lancaster to Ingleton
about the same distance to all
|
|
|
|