To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Halewood Working Mens Flying Club - Results - Hereford 2008-04-12 |
|
|
Halewood Working Mens Flying Club Hereford - 2008-04-12 9 members sent 224 birds. Liberated at 10:10:00 in NORTH WEST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | P & C RUSH | - | 89.1648 | 01:43:37 | 1527.631 |
| 2 | P & C RUSH | - | 89.1648 | 01:47:00 | 1479.327 |
| 3 | P & C RUSH | - | 89.1648 | 01:47:23 | 1474.046 |
| 4 | W FARRELL | - | 89.39 | 01:47:14 | 1461.129 |
| 5 | W FARRELL | - | 89.39 | 01:47:39 | 1455.473 |
| 6 | W FARRELL | - | 89.39 | 01:48:02 | 1450.308 |
| 7 | R & F MAGUIRE | - | 89.1369 | 01:49:26 | 1443.884 |
| 8 | B WALSH | - | 90.48 | 01:50:12 | 1441.112 |
| 9 | R & F MAGUIRE | - | 89.1369 | 01:50:26 | 1430.809 |
| 10 | B WALSH | - | 90.48 | 01:51:27 | 1424.949 |
| 11 | W HOLT | - | 88.1606 | 01:50:18 | 1418.731 |
| 12 | B SMITH | - | 88.1401 | 01:50:30 | 1414.308 |
| 13 | B WALSH | - | 90.48 | 01:52:50 | 1407.478 |
| 14 | B WALSH | - | 90.48 | 01:53:03 | 1404.781 |
| 15 | B WALSH | - | 90.48 | 01:53:14 | 1402.506 |
| 16 | W HOLT | - | 88.1606 | 01:52:15 | 1394.085 |
| 17 | B SMITH | - | 88.1401 | 01:56:17 | 1343.967 |
| 18 | F HARDING | - | 89.559 | 02:01:15 | 1296.487 |
| 19 | F HARDING | - | 89.559 | 02:04:21 | 1264.166 |
| 20 | G REID | - | 89.728 | 02:05:16 | 1256.280 |
| 21 | DALY & COWARD | - | 88.1267 | 02:14:13 | 1163.407 |
| 22 | DALY & COWARD | - | 88.1267 | 02:23:59 | 1084.489 |
| 23 | DALY & COWARD | - | 88.1267 | 02:33:03 | 1020.243 |
Note: WELL DONE PHIL & CHARLIE GOOD FLYING
|
|
|
|