To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Halewood Working Mens Flying Club - Results - Windrush 2008-04-26 |
|
|
Halewood Working Mens Flying Club Windrush - 2008-04-26 9 members sent 250 birds. Liberated at 09:40:00 in SOUTH WEST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | P & C RUSH | - | 117.1681 | 01:50:03 | 1886.390 |
| 2 | B WALSH | - | 118.652 | 01:51:05 | 1875.457 |
| 3 | P & C RUSH | - | 117.1681 | 01:50:53 | 1872.214 |
| 4 | B WALSH | - | 118.652 | 01:51:19 | 1871.526 |
| 5 | B WALSH | - | 118.652 | 01:51:28 | 1869.007 |
| 6 | B WALSH | - | 118.652 | 01:51:37 | 1866.495 |
| 7 | P & C RUSH | - | 117.1681 | 01:51:15 | 1866.044 |
| 8 | W HOLT | - | 116.1511 | 01:51:04 | 1851.747 |
| 9 | W FARRELL | - | 116.1516 | 01:51:36 | 1842.975 |
| 10 | B WALSH | - | 118.652 | 01:53:30 | 1835.652 |
| 11 | B WALSH | - | 118.652 | 01:53:40 | 1832.833 |
| 12 | G REID | - | 117.1107 | 01:54:10 | 1813.375 |
| 13 | R & F MAGUIRE | - | 117.1595 | 01:54:30 | 1812.358 |
| 14 | W FARRELL | - | 116.1516 | 01:54:07 | 1802.331 |
| 15 | W HOLT | - | 116.1511 | 01:54:53 | 1790.230 |
| 16 | R & F MAGUIRE | - | 117.1595 | 01:58:38 | 1749.213 |
| 17 | R & F MAGUIRE | - | 117.1595 | 01:58:53 | 1745.535 |
| 18 | F HARDING | - | 117.762 | 01:59:47 | 1725.439 |
| 19 | B SMITH | - | 116.1253 | 02:00:27 | 1705.380 |
| 20 | F HARDING | - | 117.762 | 02:02:21 | 1689.244 |
| 21 | F HARDING | - | 117.762 | 02:03:59 | 1666.991 |
| 22 | B SMITH | - | 116.1253 | 02:06:49 | 1619.763 |
| 23 | DALY & COWARD | - | 116.1157 | 02:45:13 | 1242.714 |
| 24 | DALY & COWARD | - | 116.1157 | 03:02:58 | 1122.155 |
| 25 | DALY & COWARD | - | 116.1157 | 03:04:31 | 1112.729 |
Note: FAST RACE BAD TRAPS ALL ROUND WELL DONE PHIL AND CHARLIE AGAIN 3 ON THE TROT
|
|
|
|