To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Halewood Working Mens Flying Club - Results - Frome 2 2008-05-10 |
|
|
Halewood Working Mens Flying Club Frome 2 - 2008-05-10 9 members sent 230 birds. Liberated at 10:15:00 in NO WIND GIVEN. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | BRIAN WALSH | - | 149.1440 | 03:15:07 | 1351.409 |
| 2 | BILLY FARRELL | - | 148.891 | 03:14:55 | 1340.949 |
| 3 | BILLY HOLT | - | 148.750 | 03:15:20 | 1337.367 |
| 4 | PHIL & CHARLIE RUSH | - | 149.854 | 03:16:46 | 1337.098 |
| 5 | PHIL & CHARLIE RUSH | - | 149.854 | 03:17:33 | 1331.796 |
| 6 | BILLY HOLT | - | 148.750 | 03:16:23 | 1330.216 |
| 7 | BILLY FARRELL | - | 148.891 | 03:16:40 | 1329.017 |
| 8 | PHIL & CHARLIE RUSH | - | 149.854 | 03:18:16 | 1326.982 |
| 9 | BRIAN WALSH | - | 149.1440 | 03:18:58 | 1325.258 |
| 10 | GRAHAM REID | - | 149.21 | 03:17:58 | 1324.785 |
| 11 | BILLY FARRELL | - | 148.891 | 03:17:21 | 1324.303 |
| 12 | PHIL & CHARLIE RUSH | - | 149.854 | 03:18:41 | 1324.199 |
| 13 | PHIL & CHARLIE RUSH | - | 149.854 | 03:18:45 | 1323.755 |
| 14 | BILLY FARRELL | - | 148.891 | 03:17:42 | 1322.070 |
| 15 | BILLY HOLT | - | 148.750 | 03:17:36 | 1322.026 |
| 16 | RAY & FRANK MAGUIRE | - | 149.627 | 03:19:10 | 1319.846 |
| 17 | GRAHAM REID | - | 149.21 | 03:18:43 | 1319.785 |
| 18 | PHIL & CHARLIE RUSH | - | 149.854 | 03:19:31 | 1318.668 |
| 19 | BRIAN WALSH | - | 149.1440 | 03:20:06 | 1317.752 |
| 20 | FRANK HARDING | - | 148.1559 | 03:20:29 | 1307.032 |
| 21 | RAY & FRANK MAGUIRE | - | 149.627 | 03:22:03 | 1301.010 |
| 22 | FRANK HARDING | - | 148.1559 | 03:26:52 | 1266.690 |
| 23 | FRANK HARDING | - | 148.1559 | 03:27:49 | 1260.913 |
| 24 | BRIAN SMITH | - | 148.526 | 03:31:20 | 1235.058 |
| 25 | FRANK HARDING | - | 148.1559 | 03:32:27 | 1233.380 |
| 26 | BRIAN SMITH | - | 148.526 | 03:36:05 | 1207.908 |
| 27 | BRIAN SMITH | - | 148.526 | 03:41:24 | 1178.901 |
| 28 | DALY & COWARD | - | 148.402 | 03:55:40 | 1107.001 |
Note: GOOD FLYING BRIAN FROM PHIL AND ALL THE HALEWOOD LADS
|
|
|
|