To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Halewood Working Mens Flying Club - Results - Hereford 2008-07-26 |
|
|
Halewood Working Mens Flying Club Hereford - 2008-07-26 7 members sent 223 birds. Liberated at 09:30:00 in LIGHT VARIABLE. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | W FARRELL | - | 89.39 | 01:42:01 | 1535.818 |
| 2 | P & C RUSH | - | 89.1648 | 01:43:40 | 1526.894 |
| 3 | W HOLT | - | 88.1606 | 01:42:31 | 1526.444 |
| 4 | W FARRELL | - | 89.39 | 01:42:39 | 1526.342 |
| 5 | R & F MAGUIRE | - | 89.1369 | 01:44:45 | 1508.439 |
| 6 | W FARRELL | - | 89.39 | 01:44:41 | 1496.695 |
| 7 | W HOLT | - | 88.1606 | 01:47:08 | 1460.666 |
| 8 | W HOLT | - | 88.1606 | 01:47:28 | 1456.135 |
| 9 | P & C RUSH | - | 89.1648 | 01:48:46 | 1455.299 |
| 10 | B WALSH | - | 90.408 | 01:49:14 | 1453.842 |
| 11 | B WALSH | - | 90.408 | 01:49:29 | 1450.522 |
| 12 | P & C RUSH | - | 89.1648 | 01:49:16 | 1448.639 |
| 13 | W HOLT | - | 88.1606 | 01:48:17 | 1445.153 |
| 14 | B WALSH | - | 90.408 | 01:50:15 | 1440.435 |
| 15 | W HOLT | - | 88.1606 | 01:48:46 | 1438.731 |
| 16 | F HARDING | - | 89.559 | 01:50:54 | 1417.484 |
| 17 | F HARDING | - | 89.559 | 01:53:44 | 1382.172 |
| 18 | F HARDING | - | 89.559 | 01:54:14 | 1376.122 |
| 19 | DALY & COWARD | - | 88.1267 | 02:02:59 | 1269.660 |
| 20 | DALY & COWARD | - | 88.1267 | 02:05:06 | 1248.177 |
| 21 | DALY & COWARD | - | 88.1267 | 02:06:30 | 1234.364 |
| 22 | DALY & COWARD | - | 88.1267 | 02:09:14 | 1208.256 |
| 23 | DALY & COWARD | - | 88.1267 | 02:12:59 | 1174.185 |
Note: GREAT FLYING BILLY
|
|
|
|