To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Halewood Working Mens Flying Club - Results - Monmouth 2 2008-08-10 |
|
|
Halewood Working Mens Flying Club Monmouth 2 - 2008-08-10 8 members sent 240 birds. Liberated at 09:00:00 in WEST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | P & C RUSH | - | 108.734 | 01:56:47 | 1633.734 |
| 2 | B WALSH | - | 108.1233 | 01:58:32 | 1614.001 |
| 3 | P & C RUSH | - | 108.734 | 01:58:21 | 1612.108 |
| 4 | B WALSH | - | 108.1233 | 01:58:47 | 1610.604 |
| 5 | B WALSH | - | 108.1233 | 01:59:07 | 1606.097 |
| 6 | P & C RUSH | - | 108.734 | 01:59:13 | 1600.388 |
| 7 | R & F MAGUIRE | - | 108.435 | 02:00:09 | 1585.642 |
| 8 | W FARRELL | - | 107.862 | 01:59:27 | 1583.775 |
| 9 | F HARDING | - | 107.1384 | 01:59:50 | 1583.065 |
| 10 | R & F MAGUIRE | - | 108.435 | 02:03:02 | 1548.482 |
| 11 | W HOLT | - | 107.670 | 02:05:21 | 1507.698 |
| 12 | G REID | - | 107.1554 | 02:06:09 | 1505.144 |
| 13 | DALY & COWARD | - | 107.331 | 02:10:36 | 1444.494 |
Note: WELL THE 2 RUSHIES 2 X 1ST PLUS 2ND CLUB FOR THIS BIRD
|
|
|
|