To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Hull & District South Road Federation - Results - Huntingdon 2008-04-19 |
|
|
Hull & District South Road Federation Huntingdon - 2008-04-19 161 members sent 3024 birds. Liberated at 08:30:00 in Strong North East. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | J Martindale | alb | 97.0346 | 02:09:27 | 1321.374 |
| 2 | G Cox | brd | 100.0418 | 02:13:52 | 1317.760 |
| 3 | G Cox | brd | 100.0418 | 02:14:18 | 1313.509 |
| 4 | C Willis | wlp | 98.0264 | 02:12:01 | 1308.556 |
| 5 | A Stone&son | hnw | 99.0677 | 02:14:09 | 1303.891 |
| 6 | I Boughen | wlp | 98.1218 | 02:13:59 | 1296.468 |
| 7 | J Martindale | alb | 97.0346 | 02:12:05 | 1295.032 |
| 8 | M Mallison | bbv | 104.1102 | 02:22:13 | 1294.799 |
| 9 | A&L Jones | hes | 96.1309 | 02:11:35 | 1293.956 |
| 10 | M Taylor | hnw | 100.1144 | 02:17:02 | 1292.596 |
| 11 | A Stone&son | hnw | 99.0677 | 02:15:21 | 1292.330 |
| 12 | R Nicklin | boo | 96.1110 | 02:11:41 | 1291.405 |
| 13 | C Clark | brd | 100.0105 | 02:16:22 | 1291.309 |
| 14 | C Clark | brd | 100.0105 | 02:16:31 | 1289.890 |
| 15 | G Block | wlp | 101.0963 | 02:18:36 | 1289.510 |
| 16 | C Willis | wlp | 98.0264 | 02:14:00 | 1289.187 |
| 17 | Gorog&jude | boo | 97.0775 | 02:13:06 | 1288.366 |
| 18 | C Willis | wlp | 98.0264 | 02:14:09 | 1287.746 |
| 19 | J Ellerby | alb | 97.0226 | 02:12:46 | 1287.567 |
| 20 | M/M G Thompson | boo | 96.1643 | 02:12:39 | 1286.012 |
| 21 | Francio&bennet&son | snw | 97.0650 | 02:13:19 | 1285.416 |
| 22 | P C Wood | dpk | 100.0551 | 02:17:25 | 1284.785 |
| 23 | J Ellerby | alb | 97.0226 | 02:13:39 | 1279.057 |
| 24 | J Eastburn | rav | 99.0751 | 02:16:54 | 1278.186 |
| 25 | Armstrong&sons | hum | 98.1009 | 02:16:12 | 1273.722 |
| 26 | K Blowman | rav | 98.1449 | 02:16:35 | 1273.427 |
| 27 | W Thorley | bsr | 104.1033 | 02:24:39 | 1272.443 |
| 28 | A Thurston | hum | 97.1685 | 02:15:42 | 1270.486 |
| 29 | I Boughen | wlp | 98.1218 | 02:16:43 | 1270.392 |
| 30 | G Hedgecox | man | 98.1097 | 02:16:42 | 1269.758 |
| 31 | W Thorley | bsr | 104.1033 | 02:24:59 | 1269.518 |
| 32 | R Smith | boo | 97.0380 | 02:14:51 | 1268.777 |
| 33 | D Sultan | hnw | 99.0994 | 02:18:19 | 1266.837 |
| 34 | M Mallison | bbv | 104.1102 | 02:25:23 | 1266.596 |
| 35 | K Bean&son | man | 98.0219 | 02:16:27 | 1265.658 |
| 36 | A&L Jones | hes | 96.1309 | 02:14:45 | 1263.548 |
| 37 | M/M Barrett | bbv | 104.0623 | 02:25:22 | 1263.446 |
| 38 | J Martindale | alb | 97.0346 | 02:15:28 | 1262.690 |
| 39 | T Wood | bsr | 104.1391 | 02:26:06 | 1262.265 |
| 40 | B Crowther | hnw | 100.1274 | 02:20:31 | 1261.587 |
| 41 | K Bean&son | man | 98.0219 | 02:17:02 | 1260.270 |
| 42 | M/M Norton | bbv | 104.0863 | 02:26:02 | 1259.322 |
| 43 | T West | alb | 97.0040 | 02:15:37 | 1259.127 |
| 44 | J Eastburn | rav | 99.0751 | 02:19:00 | 1258.880 |
| 45 | B Milburn | hes | 96.1148 | 02:15:13 | 1257.996 |
| 46 | J Eastburn | rav | 99.0751 | 02:19:10 | 1257.373 |
| 47 | K Bean&son | man | 98.0219 | 02:17:25 | 1256.754 |
| 48 | P Bolton | bsr | 104.1234 | 02:26:43 | 1255.890 |
| 49 | M Taylor | hnw | 100.1144 | 02:21:06 | 1255.343 |
| 50 | M Mallison | bbv | 104.1102 | 02:26:45 | 1254.801 |
Note: J Martindale took the homours this week,In a testing head wind with reports ov excellent returns with his tried and tested leo van rijn strain birds
Followed closely by the Hulls 1 & only Gary Cox with a staff van reet cock his next bird was a staf van reet cock which has topped the fed on a previous ocassion
|
|
|
|