Kennoway H.S. Kelso O/b - 2008-04-26 11 members sent 280 birds. Liberated at 07:30:00 in South West wind.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | Brian Chalmers | KHS | 48.189 | 01:05:53 | 883.041 |
| 2 | Brian Chalmers | - | - | 01:36:03 | 881.509 |
| 3 | Brian Chalmers | - | - | 01:38:46 | 857.262 |
| 4 | Brian Chalmers | - | - | 01:40:03 | 846.266 |
| 5 | Brian Chalmers | - | - | 01:40:33 | 842.058 |
| 6 | Brian Chalmers | - | - | 01:40:46 | 840.248 |
| 7 | Brian Chalmers | - | - | 01:44:15 | 812.172 |
| 8 | Brian Chalmers | - | - | 01:45:58 | 799.015 |
| 9 | Brian Chalmers | - | - | 01:48:24 | 781.079 |
| 10 | Brian Chalmers | - | - | 01:48:28 | 780.599 |
| 11 | Jim Honeyman | KHS | 47.718 | 01:49:55 | 768.200 |
| 12 | Sean Diamond | KHS | 47.905 | 01:50:17 | 758.274 |
| 13 | Norrie Smith | KHS | 47.870 | 01:50:41 | 755.233 |
| 14 | Mook Honeyman | KHS | 48.200 | 02:00:18 | 703.906 |
| 15 | Tam Laing | KHS | 48.283 | 02:04:42 | 679.745 |
| 16 | Tam Cook | KHS | 47.988 | 02:07:31 | 656.457 |
| 17 | Davie Hamilton | KHS | 47.890 | 02:48:23 | 496.545 |
| 18 | Jock Scott | KHS | 47.1603 | 02:50:06 | 495.726 |
| 19 | John Honeyman & Son | KHS | 48.168 | 02:50:56 | 495.210 |
Note: History was broken today when Brian Chalmers took the first 10 positions, in what proved to be a difficult race for most. A huge congratulations on behalf of all Kennoways members.
|