Kennoway H.S. Ripon Ll - 2008-06-14 12 members sent 187 birds. Liberated at 08:00:00 in Light North West wind.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | Norrie Smith | KHS | 156.713 | 03:43:03 | 1234.141 |
| 2 | Norrie Smith | - | - | 03:43:23 | 1232.300 |
| 3 | Brian Chalmers | KHS | 157.22 | 03:45:31 | 1225.372 |
| 4 | Norrie Smith | - | - | 03:46:31 | 1215.253 |
| 5 | Norrie Smith | - | - | 03:46:49 | 1213.557 |
| 6 | Norrie Smith | - | - | 03:49:07 | 1201.375 |
| 7 | Norrie Smith | - | - | 03:54:38 | 1173.213 |
| 8 | Brian Chalmers | - | - | 03:56:05 | 1170.527 |
| 9 | Tam Cook | KHS | 156.859 | 03:55:47 | 1168.110 |
| 10 | Brian Chalmers | - | - | 03:56:40 | 1167.642 |
| 11 | Jock Scott | KHS | 156.1494 | 03:56:58 | 1164.948 |
| 12 | Tam Laing | KHS | 157.104 | 03:58:53 | 1157.159 |
| 13 | Sean Diamond | KHS | 156.790 | 03:58:30 | 1154.507 |
| 14 | Mook Honeyman | KHS | 157.10 | 04:00:13 | 1150.336 |
| 15 | Jim Honeyman | KHS | 156.1547 | 04:05:00 | 1126.967 |
| 16 | John Honeyman & Son | KHS | 157.59 | 04:06:48 | 1119.850 |
| 17 | Davie Hamilton | KHS | 156.732 | 04:13:08 | 1087.537 |
| 18 | Pete Ritchie | KHS | 156.481 | 04:20:20 | 1056.495 |
Note: Congratulations to Norrie who wins our comeback race, and takes a further 5 positions in the top 10, well done.
|