To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Methilhaven Pigeon Club - Results - Wakefield 2007-09-01 |
|
|
Methilhaven Pigeon Club Wakefield - 2007-09-01 5 members sent 90 birds. Liberated at 07:30:00 in LT N/WEST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | W HAY | MPC | 185.1166 | 04:42:00 | 1158.000 |
| 2 | W HAY | MPC | 185.1166 | 04:42:01 | 1158.000 |
| 3 | W HAY | MPC | 185.1166 | 04:43:01 | 1154.000 |
| 4 | W HAY | MPC | 185.1166 | 04:43:22 | 1153.000 |
| 5 | J@G PEGGIE | MPC | 185.747 | 04:53:15 | 1112.000 |
| 6 | W HAY | MPC | 185.1166 | 04:53:52 | 1111.000 |
| 7 | A WHITTAKER | MPC | 185.348 | 04:55:28 | 1103.000 |
| 8 | W HAY | MPC | 185.116 | 04:56:56 | 1100.400 |
| 9 | W HAY | MPC | 185.1166 | 04:57:02 | 1100.000 |
| 10 | A WHITTAKER | MPC | 185.348 | 04:56:37 | 1099.000 |
Note: AT THE TOP THIS WEEK W HAY THE CLUB WILL BE WELL IN THE FED RESULT J@G PEGGIE WINS THE NOMS @ACC WELL DONE GUYS AUSTIN
|
|
|
|