To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Methilhaven Pigeon Club - Results - Witten Castle 2008-05-10 |
|
|
Methilhaven Pigeon Club Witten Castle - 2008-05-10 7 members sent 210 birds. Liberated at 09:30:00 in NO WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | A WHITTAKER | MPC | 116.99 | 02:20:56 | 1449.300 |
| 2 | J DAVIDSON | MPC | 116.1388 | 02:22:30 | 1442.000 |
| 3 | W HAY | MPC | 116.1110 | 02:22:43 | 1437.000 |
| 4 | W HAY | MPC | 116.1110 | 02:22:47 | 1436.000 |
| 5 | W HAY | MPC | 116.1110 | 02:54:03 | 1423.000 |
| 6 | D DAVIDSON | MPC | 116.1288 | 02:56:32 | 1402.000 |
| 7 | J@G PEGGIE | MPC | 116.489 | 02:27:49 | 1384.000 |
| 8 | J@G PEGGIE | MPC | 116.489 | 02:57:53 | 1382.000 |
| 9 | J@G PEGGIE | MPC | 116.489 | 02:28:01 | 1382.000 |
| 10 | A WHITTAKER | MPC | 116.99 | 02:57:51 | 1381.000 |
Note: AT THE TOP THIS WEEK FOR THE SECOND TIME
WAS A WHITTAKER THIS WAS A BETTER RACE
THE BIRDS DOING THE TRIP AT 45 MILES PER HOUR WITH GOOD RETURNS A WHITTAKER WIN THE NOMS LAST WEEK W HAY 2 WON THE NOMS
|
|
|
|