To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Methilhaven Pigeon Club - Results - Ripon 2 2008-06-14 |
|
|
Methilhaven Pigeon Club Ripon 2 - 2008-06-14 8 members sent 115 birds. Liberated at 08:00:00 in N/WEAST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | A WHITTAKER | MPC | 154.941 | 03:41:55 | 1225.500 |
| 2 | A WHITTAKER | MPC | 154.941 | 03:43:26 | 1217.200 |
| 3 | W HAY | MPC | 155.20 | 03:45:24 | 1210.300 |
| 4 | A WHITTAKER | MPC | 154.941 | 03:51:44 | 1173.600 |
| 5 | K DROOG | MPC | 154.740 | 03:55:59 | 1151.000 |
| 6 | A WHITTAKER | MPC | 154.941 | 03:57:21 | 1145.900 |
| 7 | W HAY | MPC | 155.20 | 03:59:22 | 1139.700 |
| 8 | J@G PEGGIE | MPC | 154.1364 | 03:59:34 | 1137.000 |
| 9 | A WHITTAKER | MPC | 154.941 | 04:00:04 | 1132.900 |
| 10 | A WHITTAKER | MPC | 154.941 | 04:00:12 | 1132.300 |
Note: A WHITTAKER AT THE TOP FOR THE SEVENTH WEEK RUNNING HOW LONG CAN HIS BIRDS KEEP THIS UP
GREAT RACING THIS TEAM IS IN GREAT FORM
WELL DONE AUSTIN
|
|
|
|