To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Shinfield & District R.P.C. - Results - Wincanton 2008-04-12 |
|
|
Shinfield & District R.P.C. Wincanton - 2008-04-12 7 members sent 171 birds. Liberated at 09:30:00 in STRONG SOUTH WEST. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | S & P KULPA | - | 68.738 | 00:57:35 | 2090.970 |
| 2 | S & P KULPA | - | 68.738 | 00:57:37 | 2089.581 |
| 3 | M/M E KULPA | - | 68.522 | 00:57:50 | 2078.421 |
| 4 | M/M E KULPA | - | 68.522 | 00:58:03 | 2070.663 |
| 5 | M BRIGINSHAW | - | 66.1198 | 00:56:43 | 2068.998 |
| 6 | M/M H D LEE | - | 68.169 | 00:58:10 | 2060.250 |
| 7 | M BRIGINSHAW | - | 66.1198 | 00:57:04 | 2056.310 |
| 8 | M/M E KULPA | - | 68.522 | 00:58:30 | 2054.735 |
| 9 | M BRIGINSHAW | - | 66.1198 | 00:57:11 | 2052.115 |
| 10 | M/M H D LEE | - | 68.169 | 00:58:27 | 2050.265 |
| 11 | M/M E KULPA | - | 68.522 | 00:58:46 | 2045.411 |
| 12 | M/M H D LEE | - | 68.169 | 00:58:42 | 2041.530 |
| 13 | M/M E KULPA | - | 68.522 | 00:58:53 | 2041.359 |
| 14 | H BROWN | - | 65.1737 | 00:56:55 | 2040.470 |
| 15 | S & P KULPA | - | 68.738 | 00:59:14 | 2032.560 |
| 16 | S & P KULPA | - | - | 00:59:15 | 2031.988 |
| 17 | S & P KULPA | - | - | 00:59:16 | 2031.417 |
| 18 | S & P KULPA | - | - | 00:59:18 | 2030.275 |
| 19 | S & P KULPA | - | - | 00:59:26 | 2025.721 |
| 20 | S & P KULPA | - | - | 00:59:27 | 2025.153 |
| 21 | P LEVER | - | 67.850 | 00:59:23 | 1999.875 |
| 22 | P LEVER | - | - | 00:59:24 | 1999.314 |
| 23 | P LEVER | - | - | 00:59:24 | 1999.314 |
| 24 | B WHITE | - | 67.959 | 01:08:22 | 1738.629 |
Note:
|
|
|
|