To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Shinfield & District R.P.C. - Results - Newton Abbot 2008-05-31 |
|
|
Shinfield & District R.P.C. Newton Abbot - 2008-05-31 6 members sent 129 birds. Liberated at 10:15:00 in INTO A LIGHT NORTH EAST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | S & P KULPA | - | 131.220 | 02:48:39 | 1368.289 |
| 2 | M/M E KULPA | - | 130.1661 | 02:49:41 | 1358.183 |
| 3 | H BROWN | - | 128.1410 | 02:46:57 | 1357.832 |
| 4 | S & P KULPA | - | 131.220 | 02:50:44 | 1351.594 |
| 5 | S & P KULPA | - | 131.220 | 02:51:43 | 1343.855 |
| 6 | S & P KULPA | - | 131.220 | 02:52:48 | 1335.430 |
| 7 | S & P KULPA | - | 131.220 | 02:52:59 | 1334.015 |
| 8 | M/M E KULPA | - | 130.1661 | 02:54:19 | 1322.082 |
| 9 | P LEVER | - | 130.165 | 02:53:14 | 1321.614 |
| 10 | M/M E KULPA | - | 130.1661 | 02:54:24 | 1321.451 |
| 11 | P LEVER | - | 130.165 | 02:53:17 | 1321.232 |
| 12 | S & P KULPA | - | 131.220 | 02:54:41 | 1321.034 |
| 13 | M/M E KULPA | - | 130.1661 | 02:55:07 | 1316.043 |
| 14 | S & P KULPA | - | 131.220 | 02:55:22 | 1315.886 |
| 15 | H BROWN | - | 128.1410 | 02:52:26 | 1314.653 |
Note:
|
|
|
|