To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Shinfield & District R.P.C. - Results - Lulworth 2008-08-02 |
|
|
Shinfield & District R.P.C. Lulworth - 2008-08-02 4 members sent 71 birds. Liberated at 12:20:00 in INTO A LIGHT NORTH WEST WIND.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | MR & MRS E KULPA | - | 77.823 | 01:29:52 | 1517.170 |
| 2 | MR & MRS E KULPA | - | 77.823 | 01:30:04 | 1513.801 |
| 3 | N W CLIFTON | - | 76.1659 | 01:30:09 | 1501.924 |
| 4 | N W CLIFTON | - | 76.1659 | 01:30:13 | 1500.815 |
| 5 | H BROWN | - | 75.1736 | 01:31:35 | 1460.266 |
| 6 | MR & MRS E KULPA | - | 77.823 | 01:33:30 | 1458.214 |
| 7 | P LEVER | - | 76.997 | 01:32:38 | 1454.519 |
| 8 | MR & MRS E KULPA | - | 77.823 | 01:33:45 | 1454.325 |
| 9 | MR & MRS E KULPA | - | 77.823 | 01:33:46 | 1454.067 |
| 10 | MR & MRS E KULPA | - | 77.823 | 01:33:48 | 1453.550 |
| 11 | N W CLIFTON | - | 76.1659 | 01:34:20 | 1435.328 |
| 12 | N W CLIFTON | - | 76.1659 | 01:34:35 | 1431.535 |
| 13 | N W CLIFTON | - | 76.1659 | 01:34:39 | 1430.527 |
| 14 | MR & MRS E KULPA | - | 77.823 | 01:38:04 | 1390.309 |
| 15 | P LEVER | - | 76.997 | 01:37:20 | 1384.293 |
| 16 | P LEVER | - | 76.997 | 01:37:22 | 1383.819 |
Note:
|
|
|
|