To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Shinfield & District R.P.C. - Results - Lulworth 2008-08-30 |
|
|
Shinfield & District R.P.C. Lulworth - 2008-08-30 6 members sent 79 birds. Liberated at 08:45:00 in INTO A LIGHT SOUTH EAST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | MR & MRS E KULPA | - | 77.823 | 01:44:06 | 1309.730 |
| 2 | H BROWN | - | 75.1736 | 01:43:35 | 1291.090 |
| 3 | MR & MRS E KULPA | - | 77.823 | 01:48:28 | 1257.000 |
| 4 | P LEVER | - | 76.997 | 01:47:58 | 1248.000 |
| 5 | H BROWN | - | 75.1736 | 01:49:04 | 1226.180 |
| 6 | N W CLIFTON | - | 76.1659 | 01:51:05 | 1218.950 |
| 7 | MR & MRS E KULPA | - | 77.823 | 01:52:22 | 1213.370 |
| 8 | MR & MRS E KULPA | - | 77.823 | 01:54:15 | 1193.370 |
| 9 | N W CLIFTON | - | 76.1659 | 01:53:52 | 1189.150 |
| 10 | MR & MRS E KULPA | - | 77.823 | 01:56:44 | 1167.980 |
| 11 | N W CLIFTON | - | 76.1659 | 01:55:57 | 1167.790 |
| 12 | N W CLIFTON | - | 76.1659 | 01:56:31 | 1162.110 |
Note:
|
|
|
|