To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
St. Austell R.P.C. - Results - Newton Abbot Old Birds 2007-04-21 |
|
|
St. Austell R.P.C. Newton Abbot Old Birds - 2007-04-21 12 members sent 154 birds. Liberated at 11:00:00 in LIGHT SOUTH, SOUTH EAST. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | CA HUBBARD | SARPC | 53.755 | 01:01:05 | 1539.160 |
| 2 | C HANCOCK | SARPC | 57.828 | 01:05:46 | 1537.980 |
| 3 | MR&MRS J. CARPENTER + SON | NOM | 53.1202 | 01:01:52 | 1527.188 |
| 4 | K + V FROST | SARPC | 53.1158 | 01:01:55 | 1525.244 |
| 5 | A OLD AND SON | SARPC | 59.1124 | 01:10:48 | 1482.297 |
| 6 | K + V FROST | SARPC | 53.1158 | 01:03:58 | 1476.363 |
| 7 | K + V FROST | SARPC | 53.1158 | 01:04:07 | 1472.909 |
| 8 | CA HUBBARD | SARPC | 53.755 | 01:04:17 | 1462.555 |
| 9 | CA HUBBARD | SARPC | 53.755 | 01:05:13 | 1441.627 |
| 10 | A OLD AND SON | SARPC | 59.1124 | 01:13:18 | 1431.749 |
| 11 | CA HUBBARD | SARPC | 53.755 | 01:07:10 | 1399.780 |
| 12 | PA NEVILLE | SARPC | 53.447 | 01:06:59 | 1399.190 |
| 13 | CA HUBBARD | SARPC | 53.755 | 01:07:43 | 1388.413 |
| 14 | MR&MRS J. CARPENTER + SON | SARPC | 53.1202 | 01:08:16 | 1384.014 |
| 15 | T LUXTEN | SARPC | 49.1494 | 01:04:42 | 1356.012 |
| 16 | K. MASTERS AND MARTYN | SARPC | 60.554 | 01:18:35 | 1350.846 |
| 17 | PA NEVILLE | SARPC | 53.447 | 01:11:14 | 1315.718 |
| 18 | T LUXTEN | SARPC | 49.1494 | 01:07:08 | 1306.862 |
| 19 | T LUXTEN | SARPC | 49.1494 | 01:07:49 | 1293.694 |
| 20 | C HANCOCK | SARPC | 57.828 | 01:18:17 | 1292.076 |
| 21 | MR&MRS J. CARPENTER + SON | SARPC | 53.1202 | 01:13:28 | 1286.053 |
| 22 | K. MASTERS AND MARTYN | SARPC | 60.554 | 01:23:32 | 1270.798 |
| 23 | MR&MRS R NEVILLE + SON | SARPC | 52.1682 | 01:13:24 | 1269.743 |
| 24 | MR&MRS R NEVILLE + SON | SARPC | 52.1682 | 01:13:54 | 1261.156 |
| 25 | MR&MRS R NEVILLE + SON | SARPC | 52.1682 | 01:14:13 | 1255.777 |
| 26 | Ron Shapland | SARPC | 52.107 | 01:18:38 | 1165.105 |
| 27 | K. MASTERS AND MARTYN | SARPC | 60.554 | 01:32:20 | 1149.682 |
| 28 | BEN HAMMILL | SARPC | 44.616 | 01:08:02 | 1147.295 |
| 29 | BEN HAMMILL | SARPC | 44.616 | 01:38:11 | 794.926 |
Note:
|
|
|
|