To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Sunbury DHS - Results - Lulworth 2008-07-05 |
|
|
Sunbury DHS Lulworth - 2008-07-05 4 members sent 46 birds. Liberated at 08:40:00 in STRONG S.W.. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | M/M WATSON & SON | SDHS | 94.912 | 01:29:19 | 1862.497 |
| 2 | A HUGHES | SDHS | 94.438 | 01:29:08 | 1861.010 |
| 3 | J PRIOR | SDHS | 92.737 | 01:28:06 | 1846.277 |
| 4 | A HUGHES | SDHS | 94.438 | 01:29:59 | 1843.430 |
| 5 | M/M WATSON & SON | SDHS | 94.912 | 01:30:15 | 1843.235 |
| 6 | A HUGHES | SDHS | 94.438 | 01:30:00 | 1843.089 |
| 7 | M/M FRANCIS | SDHS | 94.719 | 01:30:33 | 1834.997 |
| 8 | M/M WATSON & SON | SDHS | 94.912 | 01:31:06 | 1826.037 |
| 9 | A HUGHES | SDHS | 94.438 | 01:31:47 | 1807.278 |
| 10 | M/M WATSON & SON | SDHS | 94.912 | 01:32:17 | 1802.622 |
| 11 | M/M WATSON & SON | SDHS | 94.912 | 01:32:18 | 1802.297 |
| 12 | M/M WATSON & SON | SDHS | 94.912 | 01:32:59 | 1789.020 |
| 13 | A HUGHES | SDHS | 94.438 | 01:32:59 | 1783.954 |
| 14 | A HUGHES | SDHS | 94.438 | 01:33:50 | 1767.794 |
| 15 | M/M FRANCIS | SDHS | 94.719 | 01:36:18 | 1725.431 |
| 16 | M/M FRANCIS | SDHS | 94.719 | 01:37:15 | 1708.576 |
| 17 | J PRIOR | SDHS | 92.737 | 01:35:58 | 1694.932 |
| 18 | J PRIOR | SDHS | 92.737 | 01:39:55 | 1627.927 |
Note:
|
|
|
|