To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Sunnybank R P C - Results - Coupar Angus 2007-07-14 |
|
|
Sunnybank R P C Coupar Angus - 2007-07-14 7 members sent 96 birds. Liberated at 11:15:00 in West South West. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | Carrol & Thorburn | SB | 60.787 | 01:23:56 | 1267.518 |
| 2 | Carrol & Thorburn | SB | 60.787 | 01:24:12 | 1263.504 |
| 3 | Carrol & Thorburn | SB | 60.787 | 01:24:43 | 1255.798 |
| 4 | Alec Rae | SB | 60.39 | 01:26:36 | 1219.947 |
| 5 | Alec Rae | SB | 60.39 | 01:27:05 | 1213.175 |
| 6 | Charlie Rae | SB | 59.426 | 01:26:57 | 1199.050 |
| 7 | Ronald Scott | SB | 59.530 | 01:30:41 | 1150.846 |
| 8 | Ronald Scott | SB | 59.530 | 01:31:10 | 1144.745 |
| 9 | Charlie Rae | SB | 59.426 | 01:33:22 | 1116.674 |
| 10 | J & E McKerron | SB | 57.612 | 01:34:48 | 1064.684 |
Note: This is the first of the young birds races for the members of the Sunnybank R P C
Carrol & Thorburn have started off where they left off last year
Win number one just how many will they accumulate????
|
|
|
|