To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
Tillicoultry Homing Society - Results - Otterburn 2 2007-08-20 |
|
|
Tillicoultry Homing Society Otterburn 2 - 2007-08-20 10 members sent 99 birds. Liberated at 08:30:00 in LIBERATED IN A N/NW WEST. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | CHARLIE WELCH | TILLY | - | - | 1084.954 |
| 2 | W. MCLAREN | TILLY | - | - | 1013.127 |
| 3 | CHARLIE WELCH | TILLY | - | - | 992.435 |
| 4 | MR & MRS STEWART | TILLY | - | - | 981.315 |
| 5 | A. SNEDDON | TILLY | - | - | 977.879 |
| 6 | W. STEWART | TILLY | - | - | 975.530 |
| 7 | W. MCLAREN | TILLY | - | - | 972.948 |
| 8 | COLIN ROBERTSON | TILLY | - | - | 934.141 |
| 9 | JAMES SMITH | TILLY | - | - | 928.838 |
| 10 | E. REITER | TILLY | - | - | 904.691 |
Note: CONGRATULATIONS THIS WEEK TO OUR OLDEST MEMBER CHARLIE WELCH WHO WON BY A WIDE MARGIN IN A RACE WHERE MANY BIRDS ARE MISSING
£1 POOL- JAMES SMITH
£1 NOM-ANDREW SNEDDON
|
|
|
|