West Drayton RBLPC Newton Abbot - 2008-05-10 9 members sent 152 birds. Liberated at 09:05:00 in Southerly Wind. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | D Keary & Son | WDRBL | 152.56 | 03:17:29 | 1354.930 |
| 2 | K & J Meades | WDRBL | 151.1695 | 03:18:12 | 1349.449 |
| 3 | D Keary & Son | WDRBL | 152.56 | 03:21:33 | 1327.591 |
| 4 | Mr & Mrs B Clark | WDRBL | 151.709 | 03:21:28 | 1322.593 |
| 5 | J Clark & Son | WDRBL | 151.1630 | 03:23:10 | 1316.112 |
| 6 | J Clark & Son | WDRBL | 151.1630 | 03:23:38 | 1313.095 |
| 7 | Kinnersley Bros. | WDRBL | 153.260 | 03:30:33 | 1280.145 |
| 8 | P Sargood | WDRBL | 152.1197 | 03:31:46 | 1268.880 |
| 9 | F Colwell | WDRBL | 152.1036 | 03:32:26 | 1264.214 |
| 10 | P Sargood | WDRBL | 152.1197 | 03:33:38 | 1257.891 |
| 11 | F Colwell | WDRBL | 152.1036 | 03:34:39 | 1251.159 |
| 12 | John Trenholme | WDRBL | 154.879 | 03:38:15 | 1245.929 |
| 13 | John Trenholme | WDRBL | 154.879 | 03:39:05 | 1241.190 |
| 14 | P Stone | WDRBL | 151.645 | 03:52:28 | 1146.012 |
Note: The birds were up on a bright and sunny day. Although the wind was reported as Southerly, it seemed to be more South Easterly up here. It was a very warm day.
|