To view FULL menu - turn JavaScript on.
Text Menu
Home
Fanciers
Non-Fanciers
Articles
News
Clubs
Weather
Competitions
Links
Message Forum
Lost Birds
Contact Us
Sitemap
To view FULL menu - turn JavaScript on.
PS! Button Exchange
|
West Lothian Federation - Results - Appleby 2 2007-05-05 |
|
|
West Lothian Federation Appleby 2 - 2007-05-05 49 members sent 975 birds. Liberated at 13:45:00 in SOUTH EAST WIND. |
| Pos. | Name | Club | Dist. | AFT | Velocity | | 1 | H. DRUMMOND & SON | FAU | 103.336 | 01:53:31 | 1599.906 |
| 2 | MR & MRS DUNCAN | ARM | 104.1482 | 01:55:57 | 1591.393 |
| 3 | J. BROWN | FAU | 102.253 | 01:53:15 | 1587.400 |
| 4 | HOPE BROS & BRYCE | STO | 100.541 | 01:51:55 | 1577.433 |
| 5 | J.BROWN | FAU | 102.253 | 01:54:57 | 1563.923 |
| 6 | R. WRIGHT | ARM | 102.1083 | 01:55:31 | 1563.437 |
| 7 | R. WRIGHT | ARM | 102.1083 | 01:55:33 | 1562.986 |
| 8 | R. WRIGHT | ARM | 102.1083 | 01:55:41 | 1561.184 |
| 9 | L N REDMOND | FAU | 103.460 | 01:57:11 | 1550.746 |
| 10 | D. FLEMING | ARM | 104.176 | 01:58:11 | 1550.269 |
| 11 | A. MILLER | STO | 102.886 | 01:56:23 | 1550.102 |
| 12 | H. DRUMMOND & SON | FAU | 103.336 | 01:57:43 | 1542.823 |
| 13 | J. McBEATH & SON | ARM | 107.817 | 02:02:42 | 1541.459 |
| 14 | W. SNEDDON | FAU | 102.189 | 01:56:37 | 1540.979 |
| 15 | J. HENDRY | BAT | 103.478 | 01:58:01 | 1540.105 |
| 16 | W. FRANCIS | FAU | 100.323 | 01:54:54 | 1534.578 |
| 17 | L N REDMOND | FAU | 103.460 | 01:58:31 | 1533.299 |
| 18 | J. WOOD | FAU | 100.1107 | 01:55:53 | 1528.212 |
| 19 | J. BURT | STO | 101.1730 | 01:57:58 | 1521.532 |
| 20 | J. BURT | STO | 101.1730 | 01:58:12 | 1518.528 |
Note:
|
|
|
|